DUNYONING ENG BOY KISHILARI - FORBES-2005
|
Rank |
Name | Age | Worth ($bil) | Country Of Citizenship | Residence |
|---|---|---|---|---|---|
| 1 | William Gates III | 49 | 46.5 | United States | United States , WA , Medina |
| 2 | Warren Buffett | 74 | 44.0 | United States | United States , NE , Omaha |
| 3 | Lakshmi Mittal | 54 | 25.0 | India | United Kingdom , London |
| 4 | Carlos Slim Helu | 65 | 23.8 | Mexico | Mexico , Mexico City |
| 5 | Prince Alwaleed Bin Talal Alsaud | 48 | 23.7 | Saudi Arabia | Saudi Arabia , Riyadh |
| 6 | Ingvar Kamprad | 78 | 23.0 | Sweden | Switzerland , Lausanne |
| 7 | Paul Allen | 52 | 21.0 | United States | United States , WA , Seattle |
| 8 | Karl Albrecht | 85 | 18.5 | Germany | Germany , Mülheim an der Ruhr |
| 9 | Lawrence Ellison | 60 | 18.4 | United States | United States , CA , Silicon Valley |
| 10 | S Robson Walton | 61 | 18.3 | United States | United States , AR , Bentonville |
| 11 | Jim Walton | 57 | 18.2 | United States | United States , AR , Bentonville |
| 11 | John Walton | 59 | 18.2 | United States | United States , AR , Bentonville |
| 13 | Alice Walton | 56 | 18.0 | United States | United States , TX , Fort Worth |
| 13 | Helen Walton | 85 | 18.0 | United States | United States , AR , Bentonville |
| 15 | Kenneth Thomson & family | 81 | 17.9 | Canada | Canada , Toronto |
| 16 | Liliane Bettencourt | 82 | 17.2 | France | France , Paris |
| 17 | Bernard Arnault | 56 | 17.0 | France | France , Paris |
| 18 | Michael Dell | 40 | 16.0 | United States | United States , TX , Austin |
| 19 | Sheldon Adelson | 71 | 15.6 | United States | United States , NV , Las Vegas |
| 20 | Theo Albrecht | 83 | 15.5 | Germany | Germany , Foehr |
| 21 | Roman Abramovich | 38 | 13.3 | Russia | United Kingdom , London |
| 22 | Li Ka-shing | 76 | 13.0 | Hong Kong | Hong Kong , Hong Kong |
| 23 | Amancio Ortega | 69 | 12.6 | Spain | Spain , La Coruna |
| 24 | Steven Ballmer | 49 | 12.1 | United States | United States , WA , Redmond |
| 25 | Silvio Berlusconi | 68 | 12.0 | Italy | Italy , North of Milan |
| 25 | Abigail Johnson | 43 | 12.0 | United States | United States , MA , Boston |
| 27 | Barbara Cox Anthony | 81 | 11.7 | United States | United States , HI , Honolulu |
| 27 | Anne Cox Chambers | 85 | 11.7 | United States | United States , GA , Atlanta |
| 29 | Stefan Persson | 57 | 11.2 | Sweden | Sweden , Stockholm |
| 30 | John Kluge | 90 | 11.0 | United States | United States , FL , Palm Beach |
| 31 | Raymond, Thomas & Walter Kwok | -- | 10.9 | Hong Kong | Hong Kong , Hong Kong |
| 32 | Forrest Mars Jr | 73 | 10.4 | United States | United States , VA , McLean |
| 32 | Jacqueline Mars | 65 | 10.4 | United States | United States , NJ , Bedminster |
| 32 | John Mars | 68 | 10.4 | United States | United States , VA , Arlington |
| 35 | Luciano Benetton & family | 69 | 9.9 | Italy | Italy , Treviso |
| 35 | Pierre Omidyar | 37 | 9.9 | United States | United States , NV , Henderson |
| 35 | Galen Weston & family | 64 | 9.9 | Canada | Canada , Toronto |
| 38 | Lee Shau Kee | 77 | 9.3 | Hong Kong | Hong Kong , Hong Kong |
| 38 | Azim Premji | 59 | 9.3 | India | India , Bangalore |
| 40 | Nasser Al-Kharafi & family | 61 | 9.0 | Kuwait | Kuwait , Kuwait City |
| 41 | Kirk Kerkorian | 87 | 8.9 | United States | United States , CA , Los Angeles |
| 42 | Sumner Redstone | 81 | 8.8 | United States | United States , CA , Beverly Hills |
| 43 | Leonardo Del Vecchio | 69 | 8.5 | Italy | Italy , Milan |
| 43 | Michele Ferrero & family | 78 | 8.5 | Italy | Belgium , Brussels |
| 45 | Michael Otto & family | 61 | 8.3 | Germany | Germany , Hamburg |
| 46 | Susanne Klatten | 43 | 8.2 | Germany | Germany , Bad Homburg |
| 46 | Philip Knight | 67 | 8.2 | United States | United States , OR , Beaverton |
| 46 | Hans Rausing | 79 | 8.2 | Sweden | United Kingdom , Wadhurst |
| 49 | Serge Dassault & family | 80 | 7.8 | France | France , Paris |
| 49 | Carl Icahn | 69 | 7.8 | United States | United States , NY , New York |
| 49 | Keith Murdoch | 74 | 7.8 | United States | United States , NY , New York |
| 52 | Rudolf August Oetker & family | 88 | 7.7 | Germany | Germany , Bielefeld |
| 53 | Birgit Rausing & family | 81 | 7.6 | Sweden | Switzerland , Vaud |
| 54 | Spiro Latsis & family | 58 | 7.5 | Greece | Switzerland , Geneva |
| 55 | Sergey Brin | 31 | 7.2 | United States | United States , CA , San Francisco |
| 55 | Charles Ergen | 52 | 7.2 | United States | United States , CO , Denver |
| 55 | Larry Page | 32 | 7.2 | United States | United States , CA , San Francisco |
| 55 | George Soros | 74 | 7.2 | United States | United States , NY , New York |
| 55 | Reinhold Würth | 69 | 7.2 | Germany | Germany , Kuenzelsau |
| 60 | Mukesh & Anil Ambani | -- | 7.0 | India | India , Mumbai |
| 60 | Mikhail Fridman | 40 | 7.0 | Russia | Russia , Moscow |
| 60 | Vladimir Lisin | 48 | 7.0 | Russia | Russia , Moscow |
| 60 | Donald Newhouse | 75 | 7.0 | United States | United States , NJ , Somerset County |
| 60 | Samuel Newhouse Jr | 77 | 7.0 | United States | United States , NY , New York |
| 65 | Adolf Merckle | 70 | 6.9 | Germany | Germany , Manheim |
| 66 | Stefan Quandt | 39 | 6.7 | Germany | Germany , Bad Homburg |
| 67 | Micky Arison | 55 | 6.5 | United States | United States , FL , Bal Harbour |
| 68 | Philip & Cristina Green | -- | 6.3 | United Kingdom | Monaco |
| 68 | Maria-Elisabeth & Georg Schaeffler | -- | 6.3 | Germany | Germany , Herzogenaurach |
| 68 | August von Finck | 74 | 6.3 | Germany | Switzerland , Thurgau |
| 71 | Eli Broad | 71 | 6.1 | United States | United States , CA , Los Angeles |
| 72 | Curt Engelhorn | 78 | 6.0 | Germany | Switzerland , Gstaad |
| 72 | Friedrich Flick Jr | 78 | 6.0 | Germany | Austria , Vienna |
| 72 | Edward Johnson III | 74 | 6.0 | United States | United States , MA , Boston |
| 72 | Nicky Oppenheimer & family | 59 | 6.0 | South Africa | South Africa , Johannesburg |
| 76 | Francois Pinault | 68 | 5.9 | France | France , Paris |
| 77 | Philip Anschutz | 65 | 5.8 | United States | United States , CO , Denver |
| 77 | Ernesto Bertarelli | 39 | 5.8 | Switzerland | Switzerland , Geneva |
| 77 | Nobutada Saji & family | 59 | 5.8 | Japan | Japan , Hyogo |
| 80 | Sulaiman Bin Abdul Al Rajhi | 85 | 5.6 | Saudi Arabia | Saudi Arabia , Jeddah |
| 80 | Yoshitaka Fukuda & family | 57 | 5.6 | Japan | Japan , Kyoto |
| 80 | Gerald Cavendish Grosvenor & family | 53 | 5.6 | United Kingdom | United Kingdom , Chester |
| 80 | Reinhard Mohn & family | 83 | 5.6 | Germany | Germany , Guetersloh |
| 84 | Shari Arison | 47 | 5.5 | Israel | Israel , Tel Aviv |
| 84 | Oleg Deripaska | 36 | 5.5 | Russia | Russia , Moscow |
| 84 | Yasuo Takei & family | 75 | 5.5 | Japan | Japan , Tokyo |
| 87 | Jean-Claude Decaux & family | 67 | 5.4 | France | France , Paris |
| 87 | Antonia Johnson | 61 | 5.4 | Sweden | Sweden , Stockholm |
| 87 | Johanna Quandt | 77 | 5.4 | Germany | Germany , Bad Homburg |
| 90 | Maersk Mc-Kinney Moller | 91 | 5.3 | Denmark | Denmark , Copenhagen |
| 91 | Joseph & Moise Safra | -- | 5.2 | Brazil | Brazil , Sao Paulo |
| 91 | Onsi Sawiris & family | 75 | 5.2 | Egypt | Egypt , Cairo |
| 93 | Dan Duncan | 72 | 5.1 | United States | United States , TX , Houston |
| 94 | Michael Bloomberg | 62 | 5.0 | United States | United States , NY , New York |
| 94 | Gustavo Cisneros & family | 59 | 5.0 | Venezuela | Venezuela , Caracas |
| 94 | Rafael del Pino | 84 | 5.0 | Spain | Spain , Madrid |
| 94 | Robert Kuok | 81 | 5.0 | Malaysia | Hong Kong , Hong Kong |
| 94 | Kerry Packer | 67 | 5.0 | Australia | Australia , Sydney |
| 94 | Hasso Plattner | 61 | 5.0 | Germany | Germany , Heidelberg |
| 94 | Jeffrey Skoll | 40 | 5.0 | Canada | United States , CA , San Jose |
| 94 | Viktor Vekselberg | 47 | 5.0 | Russia | Russia , Moscow |
| 94 | H Ty Warner | 61 | 5.0 | United States | United States , IL , Chicago |
| 103 | Charlene de Carvalho-Heineken | 50 | 4.9 | Netherlands | United Kingdom , London |
| 103 | Eitaro Itoyama | 62 | 4.9 | Japan | Japan , Tokyo |
| 103 | Rahmi Koc & family | 74 | 4.9 | Turkey | Turkey , Istanbul |
| 103 | Ronald Perelman | 62 | 4.9 | United States | United States , NY , New York |
| 107 | Karl-Heinz Kipp | 81 | 4.8 | Germany | Switzerland , Arosa |
| 107 | Alexei Mordashov | 39 | 4.8 | Russia | Russia , Moscow |
| 107 | Jim Pattison | 76 | 4.8 | Canada | Canada , Vancouver |
| 107 | Alain & Gerard Wertheimer | -- | 4.8 | France | France , Paris |
| 111 | Kunio Busujima & family | 79 | 4.7 | Japan | Japan , Kiryu |
| 111 | Michael Kadoorie & family | 64 | 4.7 | Hong Kong | Hong Kong , Hong Kong |
| 111 | Kyosuke Kinoshita & family | 64 | 4.7 | Japan | Japan , Tokyo |
| 111 | Ferit Sahenk & family | 41 | 4.7 | Turkey | Turkey , Istanbul |
| 115 | Robert Bosch Jr & family | 77 | 4.6 | Germany | Germany , Stuttgart |
| 116 | Giorgio Armani | 70 | 4.5 | Italy | Italy , Milan |
| 117 | David Geffen | 62 | 4.4 | United States | United States , CA , Malibu |
| 117 | James, Arthur & John Irving | -- | 4.4 | Canada | Canada , Saint John |
| 117 | Fukuzo Iwasaki | 80 | 4.4 | Japan | Japan , Kagoshima |
| 117 | Vladimir Potanin | 44 | 4.4 | Russia | Russia , Moscow |
| 117 | Mikhail Prokhorov | 39 | 4.4 | Russia | Russia , Moscow |
| 122 | Vagit Alekperov | 54 | 4.3 | Russia | Russia , Moscow |
| 122 | Donald Bren | 72 | 4.3 | United States | United States , CA , Newport Beach |
| 122 | Walter Haefner | 94 | 4.3 | Switzerland | Switzerland , Zurich |
| 122 | Erivan Haub & family | 72 | 4.3 | Germany | Germany , Mülheim an der Ruhr |
| 122 | Kun-Hee Lee & family | 63 | 4.3 | South Korea | South Korea , Seoul |
| 122 | Gordon Moore | 76 | 4.3 | United States | United States , CA , Woodside |
| 122 | Henry Ross Perot & family | 74 | 4.3 | United States | United States , TX , Dallas |
| 122 | David Sainsbury & family | 64 | 4.3 | United Kingdom | United Kingdom , London |
| 122 | Masayoshi Son | 47 | 4.3 | Japan | Japan , Tokyo |
| 122 | William Wrigley Jr | 41 | 4.3 | United States | United States , IL , Lake Forest |
| 132 | John Abele | 68 | 4.2 | United States | United States , MA , Boston |
| 132 | Cheng Yu-tung | 79 | 4.2 | Hong Kong | Hong Kong , Hong Kong |
| 132 | George Kaiser | 62 | 4.2 | United States | United States , OK , Tulsa |
| 132 | Andronico Luksic & family | 78 | 4.2 | Chile | Chile , Antofagasta |
| 136 | Jeffrey Bezos | 41 | 4.1 | United States | United States , WA , Seattle |
| 136 | Lorenzo Mendoza & family | 39 | 4.1 | Venezuela | Venezuela , Caracas |
| 138 | Charles Koch | 68 | 4.0 | United States | United States , KS , Wichita |
| 138 | David Koch | 63 | 4.0 | United States | United States , KS , Wichita |
| 138 | Ananda Krishnan | 66 | 4.0 | Malaysia | Malaysia , Kuala Lumpur |
| 138 | Kwek Leng Beng & family | 64 | 4.0 | Singapore | Singapore |
| 138 | James Sorenson | 83 | 4.0 | United States | United States , UT , Salt Lake City |
| 143 | Abdul Aziz Al Ghurair & family | 51 | 3.9 | United Arab Emirates | United Arab Emirates , Dubai |
| 144 | Lester Crown & family | 79 | 3.8 | United States | United States , IL , Wilmette |
| 144 | John Menard Jr | 65 | 3.8 | United States | United States , WI , Eau Claire |
| 144 | Thomas Schmidheiny | 59 | 3.8 | Switzerland | Switzerland , Balgach |
| 144 | Andreas Strüngmann | 55 | 3.8 | Germany | Germany , Tegernsee |
| 144 | Thomas Strüngmann | 55 | 3.8 | Germany | Germany , Tegernsee |
| 149 | Kumar Birla | 37 | 3.7 | India | India , Mumbai |
| 149 | Yoshiaki Tsutsumi | 70 | 3.7 | Japan | Japan , Tokyo |
| 151 | Jeronimo Arango | 79 | 3.6 | Mexico | Mexico |
| 151 | Bernard Ecclestone & family | 74 | 3.6 | United Kingdom | United Kingdom , London |
| 151 | Stanley Ho | 83 | 3.6 | Hong Kong | Hong Kong , Hong Kong |
| 151 | Frank Lowy & family | 74 | 3.6 | Australia | Australia , Sydney |
| 151 | Victor Rashnikov | 56 | 3.6 | Russia | Russia , Magnitogorsk |
| 156 | Jorgen Clausen & family | 56 | 3.5 | Denmark | Denmark , Nordborg |
| 156 | Willi & Isolde Liebherr & family | -- | 3.5 | Switzerland | Switzerland , Bulle |
| 156 | Peter Nicholas | 63 | 3.5 | United States | United States , MA , Boston |
| 156 | Julio Mario Santo Domingo | 81 | 3.5 | Colombia | Colombia , Bogota |
| 160 | David & Frederick Barclay | -- | 3.4 | United Kingdom | United Kingdom , Island of Brecquou |
| 160 | Otto Beisheim | 81 | 3.4 | Germany | Switzerland , Zoug |
| 160 | John Fredriksen | 60 | 3.4 | Norway | Norway , Oslo |
| 160 | Preston Tisch | 78 | 3.4 | United States | United States , NY , New York |
| 164 | Robert Bass | 57 | 3.3 | United States | United States , TX , Fort Worth |
| 164 | Paul Desmarais | 78 | 3.3 | Canada | Canada , Montreal |
| 164 | Charles Johnson | 72 | 3.3 | United States | United States , CA , San Mateo |
| 164 | Sunil Mittal | 47 | 3.3 | India | India , Delhi |
| 164 | Robert Rowling | 51 | 3.3 | United States | United States , TX , Dallas |
| 164 | Rainer & Michael Schmidt-Ruthenbeck | -- | 3.3 | Germany | Germany , Duisburg |
| 170 | Saleh Bin Abdul Aziz Al Rajhi | 93 | 3.2 | Saudi Arabia | Saudi Arabia , Jeddah |
| 170 | Richard Branson | 54 | 3.2 | United Kingdom | United Kingdom , London |
| 170 | William Cook | 73 | 3.2 | United States | United States , IN , Bloomington |
| 170 | Aloysio de Andrade Faria | 84 | 3.2 | Brazil | Brazil , Sao Paulo |
| 170 | Rolf Gerling | 50 | 3.2 | Germany | Switzerland , Zurich |
| 170 | James Goodnight | 62 | 3.2 | United States | United States , NC , Cary |
| 170 | Terry Gou | 54 | 3.2 | Taiwan | Taiwan , Taipei |
| 170 | Maurice Greenberg | 79 | 3.2 | United States | United States , NY , New York |
| 170 | Klaus-Michael Kühne | 67 | 3.2 | Germany | Switzerland , Schindellegi |
| 170 | Leonard Lauder | 72 | 3.2 | United States | United States , NY , New York |
| 170 | Gérard Louis-Dreyfus & family | 72 | 3.2 | France | United States , NY , New York |
| 170 | Pallonji Mistry | 75 | 3.2 | India | India , Mumbai |
| 170 | Akira Mori | 67 | 3.2 | Japan | Japan , Tokyo |
| 170 | Madeleine Schickedanz | 61 | 3.2 | Germany | Switzerland , Grisous |
| 170 | Charles Schwab | 67 | 3.2 | United States | United States , CA , Atherton |
| 170 | Jack Taylor | 82 | 3.2 | United States | United States , MO , St Louis |
| 170 | Klaus Tschira | 64 | 3.2 | Germany | Germany , Heidelberg |
| 170 | Tadashi Yanai | 56 | 3.2 | Japan | Japan , Yamaguchi |
| 188 | David Filo | 38 | 3.1 | United States | United States , CA , Mountain View |
| 188 | Heidi Horten | 64 | 3.1 | Austria | Austria , Vienna |
| 188 | Sami & Yuli Ofer | -- | 3.1 | Israel | Israel , Tel Aviv |
| 188 | Nina Wang | -- | 3.1 | Hong Kong | Hong Kong , Hong Kong |
| 188 | YC Wang | 88 | 3.1 | Taiwan | Taiwan , Taipei |
| 188 | Leslie Wexner | 69 | 3.1 | United States | United States , OH , Columbus |
| 194 | Richard DeVos | 79 | 3.0 | United States | United States , MI , Ada |
| 194 | Henry Fok | 81 | 3.0 | Hong Kong | Hong Kong , Hong Kong |
| 194 | Steven Jobs | 50 | 3.0 | United States | United States , CA , Palo Alto |
| 194 | Ann Walton Kroenke | 55 | 3.0 | United States | United States , MO , Columbia |
| 194 | George Lucas | 60 | 3.0 | United States | United States , CA , Marin County |
| 194 | Sergio Mantegazza | 77 | 3.0 | Switzerland | Switzerland , Lugano |
| 194 | Miuccia Prada & family | 55 | 3.0 | Italy | Italy , Rome |


