JAHON MAMLAKATLARI HAQIDA TO`LIQ MA'LUMOTLAR:
davlatlar, poytaxti, maydoni, aholisi, xalqi, dini, davlat tuzumi, pul birligi
Country (Davlat) | Official name (Rasmiy nomi | Capital (Poytaxti) | Area (Maydoni) | Population (Aholisi) | Ethnic groups (Xalqi) | Languages (Tili) | (Religion) Dini | Form of government (Davlat tuzumi) | Currency (Pul birligi) |
Afghanistan | Transitional Islamic State of Afghanistan | Kābul | 652,225 sq km | 28,717,213 (2003) | Pashtun 38% |
Afghan Persian (Dari) 50% |
Sunni Muslim 84% | Islamic state; transitional government |
afghani (AF) |
Albania | Republic of Albania | Tirana | 28,748 sq km | 3,582,205 (2003) | Albanian 95% | Albanian | Muslim 39% | Multiparty republic | lek (L) |
Algeria | Democratic and Popular Republic of Algeria |
Algiers | 2,381,741 sq km | 32,818,500 (2003) | Arab 83% |
Arabic (ofc.) | Muslim 96% | Republic | Algerian dinar (AD) |
Andorra | Principality of Andorra | Andorra la Vella | 468 sq km | 69,150 (2003) | Spanish 61% |
Catalan (ofc.) | Roman Catholic 89% | Parliamentary coprincipality | The French and Spanish currencies are used. |
Angola | Republic of Angola | Luanda | 1,246,700 sq km | 10,766,471 (2003) | Ovimbunda 37% |
Portuguese (ofc.); | Roman Catholic 62% |
Transitional government | readjusted kwanza (AOK) |
Antigua and Barbuda | Antigua and Barbuda | Saint John’s | 442 sq km | 67,897 (2003) | Black African 96% |
English (ofc.) | Anglican 33% | Parliamentary democracy | East Caribbean dollar (EC$) |
Argentina | Argentine Republic | Buenos Aires | 2,780,400 sq km | 38,740,807 (2003) | Descendants of European immigrants 85% | Spanish (ofc.) | Roman Catholic 91% | Federal Republic | peso |
Armenia | Republic of Armenia | Yerevan | 29,800 sq km | 3,326,448 (2003) | Armenian 93% |
Armenian 96% | Armenian Apostolic 78% | Republic | dram |
Australia | Commonwealth of Australia | Canberra | 7,682,300 sq km | 19,731,984 (2003) | White 91% |
English (ofc.) | Roman Catholic 29% | Federal parliamentary democracy | Australian dollar ($A) |
Austria | Republic of Austria | Vienna | 83,858 sq km | 8,188,207 (2003) | German 99.4% |
German (ofc.) | Roman Catholic 76% | Federal republic with parliamentary democracy | euro (€) |
Azerbaijan | Republic of Azerbaijan | Baku | 86,600 sq km | 7,830,764 (2003) | Azeri 90.0% |
Azeri 89% | Muslim 84% | Republic | manat |
Bahrain | Kingdom of Bahrain | Manama | 707 sq km | 667,238 (2003) | Bahraini Arab 63% |
Arabic (ofc.) | Shiite Muslim 60% Sunni Muslim 25 % |
Monarchy | Bahraini dinar (BD) |
Bangladesh | People’s Republic of Bangladesh | Dhaka | 147,570 sq km | 138,448,210 (2003) | Bengali 98% |
Bangla (ofc.) | Muslim 86% |
Republic | taka (Tk) |
Barbados | Barbados | Bridgetown | 430 sq km | 277,264 (2003) | African 90% |
English (ofc.) | Protestant 31% |
Parliamentary democracy | Barbados dollar (Bds$) |
Belarus | Republic of Belarus | Minsk | 207,595 sq km | 10,322,151 (2003) | Belarusian 77.9% |
Belarusian (ofc.) | Eastern Orthodox 49% |
Republic | Belarusian ruble (Rbl) |
Belgium | Kingdom of Belgium | Brussels | 30,528 sq km | 10,289,088 (2003) | Flemish 55% |
Dutch (ofc.) 56% |
Roman Catholic 81% |
Constitutional monarchy | euro (€) |
Belize | Belize | Belmopan | 22,965 sq km | 266,440 (2003) | Mestizo 44% |
English (ofc.) | Roman Catholic 57% |
Parliamentary democracy | Belizean dollar (BZ$) |
Benin | Republic of Benin | Porto-Novo | 112,622 sq km | 7,041,490 (2003) | African | French (ofc.) | Indigenous beliefs 52% | Multiparty republic | Communaut* Financière Africaine (CFA) franc |
Bhutan | Kingdom of Bhutan | Thimphu | 47,000 sq km | 2,139,549 (2003) | Bhutia 50% |
Dzongkha (ofc.) | Buddhist 74% |
Monarchy; special treaty relationship with India |
ngultrum (Nu) |
Bolivia | Republic of Bolivia | La Paz (seat of government); Sucre (country capital and seat of judiciary) |
1,098,581 sq km | 8,586,443 (2003) | Quechua 30% |
Spanish (ofc.) | Roman Catholic 88% |
Republic | boliviano (B) |
Bosnia and Herzegovina | Bosnia and Herzegovina | Sarajevo | 51,129 sq km | 3,989,018 (2003) | Muslim 40% |
Serbo-Croatian (ofc.) 99% |
Muslim 40% | Multiparty republic | convertible marka |
Botswana | Republic of Botswana | Gaborone | 581,730 sq km | 1,573,267 (2003) | Tswana 75% |
English (ofc.) | Other Christians 45% |
Parliamentary republic | pula (P) |
Brazil | Federative Republic of Brazil | Brasília | 8,547,404 sq km | 182,032,600 (2003) | Caucasian 55% | Portuguese (ofc.) | Roman Catholic (nominal) 90% |
Federal republic | real (R$) |
Brunei | Negara Brunei Darussalam | Bandar Seri Begawan | 5,765 sq km | 358,098 (2003) | Malay 64% |
Malay (ofc.) | Muslim (Islam is the ofc. religion) 64 % |
Constitutional sultanate | Bruneian dollar (B$) |
Bulgaria | Republic of Bulgaria | Sofia | 110,994 sq km | 7,537,929 (2003) | Bulgarian 85.3% |
Bulgarian (ofc.) | Bulgarian Orthodox 72% |
Multiparty republic | new lev (Lv) |
Burkina Faso | Burkina Faso | Ouagadougou | 274,200 sq km | 13,228,460 (2003) | Mossi, Gourounsi, Senufo, Lobi | French (ofc.) |
Muslim 49% | Multiparty republic | Communaut* Financière Africaine (CFA) franc |
Burundi | Republic of Burundi | Bujumbura | 27,834 sq km | 6,096,156 (2003) | Hutu (Bantu speakers) 79% |
Kirundi (ofc.), French (ofc.) | Roman Catholic 57% |
Republic | Burundi franc (FBu) |
Cambodia | Kingdom of Cambodia | Phnom Penh | 181,035 sq km | 13,124,764 (2003) | Khmer 90% |
Khmer (ofc.) | Theravada Buddhist 85% |
Constitutional monarchy | riel (CR) |
Cameroon | Republic of Cameroon | Yaoundé | 475,442 sq km | 15,746,179 (2003) | Fang, Bamileke, Fulani | 24 major African language groups |
Roman Catholic 26% | Multiparty republic | Communaut* Financière Africaine (CFA) franc |
Canada | Canada | Ottawa | 9,970,610 sq km | 32,207,113 (2003) | British Isles origin 35.0% |
English (ofc.), French (ofc.) | Roman Catholic 45.2% |
Federal parliamentary democracy | Canadian dollar (C$) |
Cape Verde | Republic of Cape Verde | Praia | 4,033 sq km | 412,137 (2003) | Creole 71% | Portuguese (ofc.) | Roman Catholic 95% | Republic | Cape Verdean escudo (CVEsc) |
Central African Republic | Central African Republic | Bangui | 622,436 sq km | 3,683,538 (2003) | Baya 34% | French (ofc.) | Christian 45% | Republic | Communaut* Financière Africaine (CFA) franc |
Chad | Republic of Chad | N’Djamena | 1,284,000 sq km | 9,253,493 (2003) | Toubou, Hadjerai, Fulbe, Kotoko | French (ofc.), Arabic (ofc.) | Muslim 59% | Republic | Communaut* Financière Africaine (CFA) franc |
Chile | Republic of Chile | Santiago | 756,626 sq km | 15,665,216 (2003) | Mestizo 93% | Spanish (ofc.) | Roman Catholic 78% | Multiparty Republic | Chilean peso (Ch$) |
China | People’s Republic of China | Beijing | 9,571,300 sq km | 1,286,975,500 (2003) | Han Chinese 92% | Standard Chinese, or Mandarin | Officially atheist | Communist state | yuan |
Colombia | Republic of Colombia | Bogotá | 1,141,748 sq km | 41,662,073 (2003) | Mestizo 58% | Spanish (ofc.) | Roman Catholic 96% | Multiparty Republic | Colombian peso (Col$) |
Comoros | Union of Comoros | Moroni | 1,862 sq km | 632,948 (2003) | Mixed African, Arab | Arabic (ofc.), French (ofc.) | Muslim (largely Sunni) 98% | Republic | Comorian franc (CF) |
Costa Rica | Republic of Costa Rica | San José | 51,060 sq km | 3,896,092 (2003) | White (including mestizo) 96% | Spanish (ofc.) | Roman Catholic 91% | Democratic republic | Costa Rican colón (C) |
Côte d’Ivoire | Republic of Côte d’Ivoire | Yamoussoukro | 322,462 sq km | 16,962,491 (2003) | Akan (Baule, Agni), Kru | French (ofc.) | Indigenous beliefs 37% Muslim 30% | Republic | Communaut* Financière Africaine (CFA) franc |
Croatia | Republic of Croatia | Zagreb | 56,510 sq km | 4,422,248 (2003) | Croatian 78% | Croatian 96% | Roman Catholic 89% | Multiparty republic | kuna (HRK) |
Cuba | Republic of Cuba | Havana | 114,525 sq km | 11,263,429 (2003) | Mixed race 51% | Spanish (ofc.) | Roman Catholic 40% | Communist state | Cuban peso (Cu$) |
Cyprus | Republic of Cyprus | Nicosia | 9,251 sq km | 771,657 (2003) | Greek 85% | Greek, Turkish | Greek Orthodox 85% | Republic | Cyprus pound |
Czech Republic | Czech Republic | Prague | 78,864 sq km | 10,249,216 (2003) | Czech 94.0% | Czech (ofc.) | Roman Catholic 40% | Unitary republic | Czech koruna (Kc) |
Democratic Republic of the Congo | Democratic Republic of the Congo (DRC) | Kinshasa | 2,344,885 sq km | 56,625,039 (2003) | African ethnic groups | French (ofc.) | Christian 95% | Republic with a strong presidential system | Congolese franc |
Denmark | Kingdom of Denmark | Copenhagen | 43,094 sq km | 5,384,384 (2003) | Danish | Danish (ofc.) | Protestant 88% | Constitutional monarchy | Danish krone (DKr) |
Djibouti | Republic of Djibouti | Djibouti | 23,200 sq km | 457,130 (2003) | Somali (largely Issa) 60% | French (ofc.), Arabic (ofc.) | Muslim 94% | Republic | Djibouti franc (DF) |
Dominica | Commonwealth of Dominica | Roseau | 750 sq km | 69,655 (2003) | Black, Carib | English (ofc.) | Roman Catholic 80% | Parliamentary democracy | East Caribbean dollar (EC$) |
Dominican Republic | Dominican Republic | Santo Domingo | 48,400 sq km | 8,715,602 (2003) | Mixed 73% | Spanish (ofc.) | Roman Catholic 89% | Republic | Dominican peso (RD$) |
East Timor | Democratic Republic of Timor-Leste | Dili | 14,874 sq km | 997,853 (2003) | Eastern Tetum (Belu) 45% | Tetum and Portuguese (ofc.) | Roman Catholic 90% | Parliamentary democracy | United States dollar ($) |
Ecuador | Republic of Ecuador | Quito | 272,045 sq km | 13,710,234 (2003) | Mestizo 55% | Spanish (ofc.) | Roman Catholic 94% | Republic | United States dollar (US$) |
Egypt | Arab Republic of Egypt | Cairo | 997,739 sq km | 74,718,797 (2003) | Eastern Hamitic (Egyptians, Bedouin, and Berbers) 99% | Arabic (ofc.) | Muslim (mostly Sunni) 94% | Republic | Egyptian pound (£E) |
El Salvador | Republic of El Salvador | San Salvador | 21,041 sq km | 6,470,379 (2003) | Mestizo 90% | Spanish (ofc.) | Roman Catholic 91% | Republic | colón (C) |
Equatorial Guinea | Republic of Equatorial Guinea | Malabo | 28,051 sq km | 510,473 (2003) | Fang 80% | Spanish (ofc.) | Roman Catholic 86% | Republic | Communaut* Financière Africaine (CFA) franc |
Eritrea | State of Eritrea | Asmara | 121,144 sq km | 4,362,254 (2003) | Tigrinya 50% | Tigrinya, Tigre, Arabic | Orthodox Christian 46% Muslim 45% | Transitional government | nakfa |
Estonia | Republic of Estonia | Tallinn | 45,227 sq km | 1,408,556 (2003) | 1,408,556 (2003) | Estonian (ofc.) | Protestant 17% Orthodox Christian 16% | Republic | Estonian kroon (EEK) |
Ethiopia | Federal Democratic Republic of Ethiopia | Addis Ababa | 1,133,380 sq km | 66,557,553 (2003) | Oromo 40% | Amharic (ofc.) | Orthodox Christian (Ethiopian) 36% Muslim 30% | Federal republic | birr (Br) |
F.Y.R.O. Macedonia | The Former Yugoslav Republic of Macedonia | Skopje | 25,713 sq km | 2,063,122 (2003) | Macedonian Slavs 67% | Macedonian 70% | Orthodox Christian (mostly Macedonian Orthodox) 60% | Multiparty republic | denar |
Federated States of Micronesia | Federated States of Micronesia | Palikir | 702 sq km | 136,973 (2003) | Chuukese 41% | English (ofc.) | Christian 93% | Constitutional government in free association with the United States since 1986 | United States dollar (U.S.$) |
Fiji Islands | Republic of the Fiji Islands | Suva | 18,376 sq km | 868,531 (2003) | Fijian 50% | English (ofc.) | Protestant (mostly Methodist) | Republic | Fiji dollar (F$) |
Finland | Republic of Finland | Helsinki | 338,145 sq km | 5,190,785 (2003) | Finn 93% | Finnish (ofc.) 92.5% | Protestant (Evangelical Lutheran) 86% | Republic | euro (€) |
France | French Republic | Paris | 543,965 sq km | 60,180,529 (2003) | Celtic and Latin with Teutonic, Slavic, and Nordic | French | Roman Catholic 81% | Presidential republic | euro (€) |
Gabon | Gabonese Republic | Libreville | 267,667 sq km | 1,321,560 (2003) | Fang 36% | French (ofc.) | Christian 90% | Multiparty republic | Communaut* Financière Africaine (CFA) franc |
Georgia | Georgia | Tbilisi | 69,700 sq km | 4,934,413 (2003) | Georgian 70.1% | Georgian (ofc.) | Orthodox Christian 58% | Republic | Georgian lari |
Germany | Federal Republic of Germany | Berlin | 356,970 sq km | 82,398,326 (2003) | German 91.5% | German (ofc.) | Protestant 37% Roman Catholic 35% | Federal republic | euro (€) |
Ghana | Republic of Ghana | Accra | 238,500 sq km | 20,467,747 (2003) | Adangbe, Akuapem, Akyem | English (ofc.) | Ethnoreligionists or indigenous beliefs 24% Muslim | Republic | new cedi (C) |
Greece | Hellenic Republic | Athens | 131,957 sq km | 10,665,989 (2003) | Greek 98% | Greek (ofc.) | Greek Orthodox 94% | Multiparty republic | euro (€) |
Grenada | Grenada | Saint George’s | 344 sq km | 89,258 (2003) | Black African | English (ofc.) | Roman Catholic 56% | Parliamentary democracy | East Caribbean dollar (EC$) |
Guatemala | Republic of Guatemala | Guatemala City | 108,889 sq km | 13,909,384 (2003) | Ladino (mestizo) 56% | Spanish (ofc.) | Roman Catholic 84% | Republic | quetzal (Q) |
Guinea | Republic of Guinea | Conakry | 245,857 sq km | 9,030,220 (2003) | Fulani 35% | French (ofc.) | Muslim 67% | Republic | Guinean franc (FG) |
Guinea-Bissau | Republic of Guinea-Bissau | Bissau | 36,125 sq km | 1,360,827 (2003) | Balante 27% | Portuguese (ofc.) | Indigenous beliefs 45% Muslim 40% | Multiparty republic | Communaut* Financière Africaine (CFA) franc |
Guyana | Cooperative Republic of Guyana | Georgetown | 214,969 sq km | 702,100 (2003) | East Indian 51% | English (ofc.) | Hindu 33% |
Republic | Guyana dollar (G$) |
Haiti | Republic of Haiti | Port-au-Prince | 27,750 sq km | 7,527,817 (2003) | Black African 95% | French (ofc.), Creole (ofc.) | Roman Catholic 80% | Republic | gourde (G), |
Honduras | Republic of Honduras | Tegucigalpa | 112,492 sq km | 6,669,789 (2003) | Mestizo 90% | Spanish (ofc.) | Roman Catholic 86% | Republic | lempira (L) |
Hungary | Republic of Hungary | Budapest | 93,030 sq km | 10,045,407 (2003) | Hungarian (Magyar) 89.9% | Hungarian (Magyar) | Roman Catholic 63% | Republic | forint (Ft) |
Iceland | Republic of Iceland | Reykjavík | 103,000 sq km | 280,798 (2003) | Homogeneous mixture of descendants of Norwegians and Celts | Icelandic (ofc.) | Protestant, Evangelical Lutheran (ofc.) 90% | Republic | Icelandic króna (IKr) |
India | Republic of India | New Delhi | 3,165,596 sq km | 1,049,700,100 (2003) | Indo-Aryan 72% | Hindi 40% | Hindu 75% |
Federal republic | Indian rupee (Re) |
Indonesia | Republic of Indonesia | Jakarta | 1,904,443 sq km | 234,893,450 (2003) | Javanese 45% | Bahasa Indonesia (modified form of Malay; ofc.) | Muslim 87% | Republic | Indonesian rupiah (Rp) |
Iran | Islamic Republic of Iran | Tehrān | 1,648,000 sq km | 68,278,826 (2003) | Persian 60% | Persian (Farsi) and Persian dialects 58% | Shiite Muslim 93% | Islamic republic | Iranian rial (IR) |
Iraq | Republic of Iraq | Baghdād | 438,317 sq km | 24,683,313 (2003) | Arab 75-80% | Arabic (ofc.), | Muslim 96% | Republic | Iraqi dinar (Id) |
Ireland | Ireland | Dublin | 70,273 sq km | 3,924,140 (2003) | Celtic, English | Irish (Gaelic) is spoken mainly in areas along the western seaboard. | Roman Catholic 85% | Republic | euro (€) |
Israel | State of Israel | Jerusalem | 21,946 sq km | 6,116,533 (2003) | Jewish (Israel-born 62% | Hebrew (ofc.) | Jewish 77% Muslim (mostly Sunni Muslim) 12% | Republic | new Israeli sheqel (NIS) |
Italy | Italian Republic | Rome | 301,323 sq km | 57,998,353 (2003) | Italian | Italian (ofc.) | Roman Catholic 98% | Republic | euro (€) |
Jamaica | Jamaica | Kingston | 10,991 sq km | 2,695,867 (2003) | Black African 91% | English (ofc.), Creole | Protestant 61% | Parliamentary democracy | Jamaican dollar (J$) |
Japan | Japan | Tokyo | 377,837 sq km | 127,214,500 (2003) | Japanese 99.4% | Japanese (ofc.) | Buddhist 55% | Constitutional monarchy | yen |
Jordan | Hashemite Kingdom of Jordan | Amman | 89,556 sq km | 5,460,265 (2003) | Arab 98% | Arabic (ofc.) | Muslim (Islam is the ofc. religion; almost all Sunni Muslim) 93% | Constitutional monarchy | Jordanian dinar (Jd) |
Kazakhstan | Republic of Kazakhstan | Astana | 2,717,300 sq km | 16,763,795 (2003) | Kazakh (Qazaq) 46% | Kazakh (Qazaq, ofc. language) | Muslim 43% | Republic | tenge (T) |
Kenya | Republic of Kenya | Nairobi | 582,646 sq km | 31,639,091 (2003) | Kikuyu 21% | English (ofc.), Swahili or Kiswahili (ofc.) | Protestant 43% | Republic | Kenya shilling (Ksh) |
Kiribati | Republic of Kiribati | Tarawa | 811 sq km | 98,549 (2003) | Micronesian, Tuvaluan minority | English (ofc.) | Roman Catholic 53% | Republic | Australian dollar ($A) |
Kuwait | State of Kuwait | Kuwait City | 17,818 sq km | 2,183,161 (2003) | Kuwaiti 45% | Arabic (ofc.) | Sunni Muslim 45% Shia Muslim 40% | Nominal constitutional monarchy | Kuwaiti dinar (KD) |
Kyrgyzstan | Kyrgyz Republic | Bishkek | 198,500 sq km | 4,892,808 (2003) | Kyrgyz 57% | Kyrgyz (ofc.) | Muslim 61% | Republic | som |
Laos | Lao People’s Democratic Republic | Vientiane | 236,800 sq km | 5,921,545 (2003) | Lao Lum (lowland Lao), including Lao and Tai 66% | Lao (ofc.) | Buddhist 49% | Communist state | new kip (NK) |
Latvia | Republic of Latvia | Rīga | 63,700 sq km | 2,348,784 (2003) | Latvian 55% | Latvian (ofc.) | Nonreligious 26% | Republic | lats |
Lebanon | Republic of Lebanon | Beirut | 10,452 sq km | 3,727,703 (2003) | Arab 93% | Arabic (ofc.) | Muslim 70% | Republic | Lebanese pound (£L) |
Lesotho | Kingdom of Lesotho | Maseru | 30,355 sq km | 1,861,959 (2003) | Basotho 79% | Sesotho (southern Sotho, ofc.) | Christian 91% | Constitutional monarchy | loti (L) |
Liberia | Republic of Liberia | Monrovia | 99,067 sq km | 3,317,176 (2003) | Indigenous African ethnic groups (Bassa, Gio, Kpelle, Kru) | English (ofc.) 20% Mande, Kru-Bassa, other 80% | Indigenous beliefs 43% Muslim 16% | Republic | Liberian dollar (L$) |
Libya | Great Socialist People’s Libyan Arab Jamahiriya | Tripoli | 1,757,000 sq km | 5,499,074 (2003) | Arab and Berber 97% | Arabic (ofc.), Berber | Sunni Muslim 96% | Socialist state with military dictatorship | Libyan dinar (LD) |
Liechtenstein | Principality of Liechtenstein | Vaduz | 160 sq km | 33,145 (2003) | Liechtensteiner 62% | German (ofc.) | Roman Catholic 74% | Hereditary constitutional monarchy | Swiss franc or franken (SwF) |
Lithuania | Republic of Lithuania | Vilnius | 65,300 sq km | 3,592,561 (2003) | Lithuanian 80% | Lithuanian (ofc.) | Roman Catholic 84% | Republic | litas |
Luxembourg | Grand Duchy of Luxembourg | Luxembourg | 2,586 sq km | 454,157 (2003) | Celtic base (with French and German blend) 75% | Luxembourgisch, German, French, English | Roman Catholic 94% | Constitutional monarchy | euro (€) |
Madagascar | Republic of Madagascar | Antananarivo | 587,041 sq km | 16,979,744 (2003) | Merina 27% Betsimisaraka 15% | French (ofc.) | Indigenous beliefs 48% | Multiparty republic | Malagasy franc (FMG) |
Malawi | Republic of Malawi | Lilongwe | 118,484 sq km | 11,651,239 (2003) | Chewa, Nyanja, Tumbuka, Yao | English (ofc.) | Christian 76% | Multiparty republic | Malawian kwacha (MK) |
Malaysia | Federation of Malaysia | Kuala Lumpur | 329,758 sq km | 23,092,940 (2003) | Malays and other indigenous groups 59% | Bahasa Malaysia (ofc.) | Muslim 48% | Federal Constitutional monarchy | ringgit Malaysia (RM) |
Maldives | Republic of Maldives | Malé | 298 sq km | 329,684 (2003) | Sinhalese, Dravidian, Arab, African | Divehi (ofc.; dialect of Sinhala) | Muslim (Islam is the ofc. religion; mostly Sunni Muslim) 99 % | Republic | rufiyaa (Rf) |
Mali | Republic of Mali | Bamako | 1,240,192 sq km | 11,626,219 (2003) | Bambara, Fulani, Tuareg, Soninke | French (ofc.) | Muslim 81% | Republic | Communaut* Financière Africaine (CFA) franc |
Malta | Republic of Malta | Valletta | 316 sq km | 400,420 (2003) | Maltese 96% | Maltese (ofc.), English (ofc.) | Roman Catholic 95% | Parliamentary democracy | Maltese lira (LM) |
Marshall Islands | Republic of the Marshall Islands | Majuro | 181 sq km | 56,429 (2003) | Micronesian, German, Japanese | English (ofc. and universally spoken) | Christian (mostly Protestant) 97% | Republic | United States dollar (U.S.$) |
Mauritania | Islamic Republic of Mauritania | Nouakchott | 1,031,000 sq km | 2,912,584 (2003) | Moor 30% Mixed Moor, black 40% | Arabic (ofc.) | Muslim (Islam is the ofc. religion; almost all Sunni Muslim) | Republic | ouguiya (UM) |
Mauritius | Republic of Mauritius | Port Louis | 2,040 sq km | 1,210,447 (2003) | Indian Mauritian 68% | English (ofc.) | Hindu 44% |
Parliamentary democracy | Mauritian rupee (MauR) |
Mexico | United Mexican States | Mexico City | 1,964,382 sq km | 104,907,990 (2003) | Mestizo (Native American-Spanish) 60% | Spanish (ofc.) | Roman Catholic 89% | Federal republic | nuevo Mexican peso (Mex$) |
Moldova | Republic of Moldova | Chişinău | 33,700 sq km | 4,439,502 (2003) | Moldovan (Romanian) 65% | Moldovan (ofc.; identical to Romanian) | Orthodox Christian 45% | Republic | Moldovan leu |
Monaco | Principality of Monaco | Monaco | 2 sq km | 32,130 (2003) | French (ofc.) 47% | French (ofc.) | Roman Catholic 90% | Constitutional monarchy | euro (€) |
Mongolia | Mongolia | Ulaanbaatar | 1,566,500 sq km | 2,712,315 (2003) | Mongol 90% | Khalkha Mongolian 90% | Indigenous beliefs 31% Tibetan Buddhist (Lamaist) 23% | Republic | tugrik (Tug) |
Morocco | Kingdom of Morocco | Rabat | 453,730 sq km | 31,689,265 (2003) | Arab, Berber | Arabic (ofc.) | Muslim 98% | Constitutional monarchy | Moroccan dirham (DH) |
Mozambique | Republic of Mozambique | Maputo | 799,380 sq km | 17,479,266 (2003) | Makua, Yao, Makonde, Tonga | Portuguese (ofc.) | Indigenous beliefs 50% | Republic | metical (Mt) |
Myanmar | Union of Myanmar | Yangon | 676,552 sq km | 42,510,537 (2003) | Burman 68% | Burmese (ofc.) | Buddhist 73% | Military government | kyat (K) |
Namibia | Republic of Namibia | Windhoek | 824,269 sq km | 1,927,447 (2003) | Black 86.0% | Although English is the ofc. language | Christian 92% | Republic | Namibian dollar (N$) |
Nauru | Republic of Nauru | No ofc. capital; government offices in Yaren | 21 sq km | 12,570 (2003) | Nauruan 58% | Nauruan (ofc.) | Protestant 51% | Republic | Australian dollar ($A) |
Nepal | Kingdom of Nepal | Kathmandu | 147,181 sq km | 26,469,569 (2003) | Newar, Bihari, Tibetan, Gurung | Nepali (ofc.) | Hindu (Hinduism is the ofc. religion) 86% | Constitutional monarchy with parliamentary democracy | Nepalese rupee (NR) |
New Zealand | New Zealand | Wellington | 270,534 sq km | 3,951,307 (2003) | European 75% |
English (ofc.) |
Protestant 24% | Parliamentary democracy | New Zealand dollar ($NZ) |
Nicaragua | Republic of Nicaragua | Managua | 129,494 sq km | 5,128,517 (2003) | Mestizo 69% | Spanish (ofc.) | Roman Catholic 85% | Republic | córdoba (C$) |
Niger | Republic of Niger | Niamey | 1,267,000 sq km | 11,058,590 (2003) | Hausa 56.0% | French (ofc.) | Muslim 90% (almost all Sunni Muslim) | Democratic republic | Communaut* Financière Africaine (CFA) franc |
Nigeria | Federal Republic of Nigeria | Abuja | 923,768 sq km | 133,881,700 (2003) | Hausa, Fulani, Yoruba, and Igbos | English (ofc.), Hausa, Yoruba | Christian 46% Muslim 44% | Federal Republic | naira (N) |
North Korea | Democratic People’s Republic of Korea | P’yŏngyang | 120,538 sq km | 22,466,481 (2003) | Ethnically homogeneous | Korean (ofc.) | Nonreligious 56% | Communist state | North Korean won (Wn) |
Norway | Kingdom of Norway | Oslo | 385,639 sq km | 4,546,123 (2003) | Germanic (Nordic, Alpine, Baltic) | Norwegian (ofc.) | Evangelical Lutheran (ofc.) 94% | Constitutional monarchy | Norwegian krone (NKr) |
Oman | Sultanate of Oman | Masqaţ | 309,500 sq km | 2,807,125 (2003) | Omani Arab 75% | Arabic (ofc.) | Ibadi Muslim (Islam is the ofc. religion) 75% Other Muslim (Shia and Sunni) 13% | Monarchy | rial Omani (RO) |
Pakistan | Islamic Republic of Pakistan | Islāmābād | 796,095 sq km | 150,694,740 (2003) | Punjabi 48% Pashtun 13 | Urdu (ofc.) | Sunni Muslim 77% Shia Muslim 20% | Republic | Pakistani rupee (PRe) |
Palau | Republic of Palau | Koror | 488 sq km | 19,717 (2003) | Palauan (mix of Malay, Melanesian, and Polynesian) | Palauan (ofc.), English (ofc.) | Christian 96% | Palau is fully responsible for internal affairs. The United States retains responsibility for defense. | United States dollar (US$) |
Panama | Republic of Panama | Panama City | 75,517 sq km | 2,960,784 (2003) | Mestizo 70% | Spanish (ofc.) | Roman Catholic 77% | Republic | balboa (B) |
Papua New Guinea | Independent State of Papua New Guinea | Port Moresby | 462,840 sq km | 5,295,816 (2003) | Melanesian, Papuan 98% | English (ofc.) | Protestant 57% | Parliamentary democracy | kina (K) |
Paraguay | Republic of Paraguay | Asunción | 406,752 sq km | 6,036,900 (2003) | Mestizo 95% | Spanish (ofc.) | Roman Catholic 90% | Republic | guaran* (G) |
Peru | Republic of Peru | Lima | 1,285,216 sq km | 28,409,897 (2003) | Native American 45% | Spanish (ofc.), Quechua (ofc.), Aymara (ofc.), | Roman Catholic 90% | Republic | nuevo sol (S/.) |
Philippines | Republic of the Philippines | Manila | 300,000 sq km | 84,619,974 (2003) | Malay (including Tagalog, Visayan, Ilocano) 95% | Filipino (ofc.; based on Tagalog), English (ofc.) | Roman Catholic 84% | Republic | Philippine peso (P) |
Poland | Republic of Poland | Warsaw | 312,684 sq km | 38,622,660 (2003) | Polish 97.6% | Polish (ofc.) | Roman Catholic 92% | Multiparty republic | zloty (Zl) |
Portugal | Portuguese Republic | Lisbon | 92,345 sq km | 10,102,022 (2003) | Ethnically homogeneous | Portuguese (ofc.) | Roman Catholic 91% | Republic | euro (€) |
Qatar | State of Qatar | Doha | 11,427 sq km | 817,052 (2003) | Arab 40% | Arabic (ofc.) | Muslim (Islam is the ofc. religion; mostly Sunni Muslim) 85 % | Traditional monarchy | Qatari riyal (QR) |
Republic of the Congo | Republic of the Congo | Brazzaville | 342,000 sq km | 2,954,258 (2003) | Kongo 48% |
French (ofc.) | Roman Catholic | Republic | Communaut* Financière Africaine (CFA) franc |
Romania | Romania | Bucharest | 237,500 sq km | 22,271,839 (2003) | Romanian 89% | Romanian (ofc.) | Orthodox (Romanian) Christian 70% | Parliamentary republic | leu (L) |
Russia | Russian Federation | Moscow | 17,075,200 sq km | 144,526,280 (2003) | Russian 81.5% | Russian (ofc.) | Orthodox (Russian) Christian 52% | Federal republic | ruble (R) |
Rwanda | Rwandese Republic | Kigali | 26,338 sq km | 7,810,056 (2003) | Hutu 85% | Kinyarwanda (ofc.), French (ofc.), English (ofc.) | Roman Catholic 51% | Republic; presidential multiparty system | Rwandan franc (RF) |
Saint Lucia | Saint Lucia | Castries | 616 sq km | 162,157 (2003) | African 90% | English (ofc.) | Roman Catholic 75% | Constitutional monarchy | East Caribbean dollar (EC$) |
