MDHdagi MILLIARDER - FORBES 2005
Rank | Name | Age | Worth ($bil) | Country Of Citizenship | Residence |
---|---|---|---|---|---|
ROSSIYALIK MILLIARDERLAR
|
|||||
21 | Roman Abramovich | 38 | 13.3 | Russia | United Kingdom , London |
60 | Mikhail Fridman | 40 | 7.0 | Russia | Russia , Moscow |
60 | Vladimir Lisin | 48 | 7.0 | Russia | Russia , Moscow |
84 | Oleg Deripaska | 36 | 5.5 | Russia | Russia , Moscow |
94 | Viktor Vekselberg | 47 | 5.0 | Russia | Russia , Moscow |
107 | Alexei Mordashov | 39 | 4.8 | Russia | Russia , Moscow |
117 | Vladimir Potanin | 44 | 4.4 | Russia | Russia , Moscow |
117 | Mikhail Prokhorov | 39 | 4.4 | Russia | Russia , Moscow |
122 | Vagit Alekperov | 54 | 4.3 | Russia | Russia , Moscow |
151 | Victor Rashnikov | 56 | 3.6 | Russia | Russia , Magnitogorsk |
228 | Boris Ivanishvili | 49 | 2.6 | Russia | France , Paris |
258 | Vladimir Yevtushenkov | 56 | 2.4 | Russia | Russia , Moscow |
272 | Alexander Abramov | 46 | 2.3 | Russia | Russia , Moscow |
272 | Vladimir Bogdanov | 53 | 2.3 | Russia | Russia , Surgut |
292 | Mikhail Khodorkovsky | 41 | 2.2 | Russia | Russia , Moscow |
306 | German Khan | 43 | 2.1 | Russia | Russia , Moscow |
306 | Nikolai Tsvetkov | 44 | 2.1 | Russia | Russia , Moscow |
321 | Leonid Fedun | 48 | 2.0 | Russia | Russia , Moscow |
366 | Alisher Usmanov | 51 | 1.8 | Russia | Russia |
413 | Alexei Kuzmichov | 42 | 1.6 | Russia | Russia |
413 | Alexander Lebedev | 45 | 1.6 | Russia | Russia |
413 | Iskander Makhmudov | 42 | 1.6 | Russia | Russia |
437 | Vladimir Iorich | 46 | 1.5 | Russia | Russia , Moscow |
437 | Igor Zyuzin | 44 | 1.5 | Russia | Russia , Moscow |
507 | Elena Baturina | 42 | 1.3 | Russia | Russia , Moscow |
548 | Andrei Melnichenko | 33 | 1.2 | Russia | Russia , Moscow |
548 | Sergei Popov | 33 | 1.2 | Russia | Russia , Moscow |
UKRAINALIK MILLIARDERLAR
|
|||||
258 | Rinat Akhmetov | 38 | 2.4 | Ukraine | Ukraine , Donetsk |
507 | Victor Pinchuk | 44 | 1.3 | Ukraine | Ukraine , Dniepropetrovsk |
620 | Serhiy Taruta | 50 | 1.0 | Ukraine | Ukraine , Donetsk |
QOZOG'ISTONLIK MILLIARDERLAR
|
|||||
620 | Patokh Chodiev | 51 | 1.0 | Kazakhstan | Kazakhstan , Almaty |
620 | Alijan Ibragimov | 51 | 1.0 | Kazakhstan | Kazakhstan , Almaty |
620 | Alexander Mashkevich | 50 | 1.0 | Kazakhstan | Kazakhstan , Almaty |