OʼZ  ЎЗ  РУ  EN

Milliarderlari eng ko'p davlatlar - Forbes 2005

MILLIARDERLARI ENG KO`P DAVLATLAR - FORBES 2005

O'rni Mamlakat nomi Milliar-derlari soni (2005) Milliar- derlari soni (2004) Eng katta milliarderi Mablag'i (mlrd $)
1 Amerika Qo'shma Shtatlari 341 276 William Gates III 46.5
2 Germaniya 57 52 Karl Albrecht 18.5
3 Rossiya 27 25 Roman Abramovich 13.3
4 Yaponiya 24 22 Nobutada Saji & family 5.8
5 Buyuk Britaniya 24 17 Philip & Cristina Green 6.3
6 Kanada 18 17 Kenneth Thomson & family 17.9
7 Gong Kong 15 15 Li Ka-shing 13.0
8 Fransiya 14 12 Liliane Bettencourt 17.2
9 Hindiston 12 9 Lakshmi Mittal

25.0

10 Italiya 10 14 Silvio Berlusconi 12.0
11 Meksika 10 11 Carlos Slim Helu 23.8
12 Ispaniya 10 8 Amancio Ortega 12.6
13 Shvetsiya 9 8 Ingvar Kamprad 23.0
14 Braziliya 8 6 Joseph & Moise Safra 5.2
15 Turkiya 8 6 Rahmi Koc & family 4.9
16 Shveysariya 8 7 Ernesto Bertarelli 5.8
17 Saudiya Arabistoni 7 8 Prince Alwaleed Bin Talal Alsaud 23.7
18 Tayvan 7 10 Terry Gou 3.2
19 Avstraliya 6 5 Kerry Packer 5.0
20 Isroil 6 5 Shari Arison 5.5
21 Malayziya 6 5 Robert Kuok 5.0
22 Avstriya 4 3 Heidi Horten 3.1
23 Niderlandiya 4 4 Charlene de Carvalho-Heineken 4.9
24 Norvegiya 4 4 John Fredriksen 3.4
25 Singapur 4 5 Kwek Leng Beng & family 4.0
26 Chili 3 3 Andronico Luksic & family 4.2
27 Daniya 3 3 Maersk Mc-Kinney Moller

5.3

28 Irlandiya 3 2 John Dorrance III 2.5
29 Qozog`iston 3 - Patokh Chodiev 1.0
30 Filippin 3 2 Henry Sy & family 1.9
31 Janubiya Afrika Respublikasi 3 2 Nicky Oppenheimer & family 6.0
32 Janubiy Koreya 3 2 Kun-Hee Lee & family 4.3
33 Tailand 3 2 Charoen Sirivadhanabhakdi 3.0
34 Ukraina 3 - Rinat Akhmetov 2.4
35 Xitoy 2 1 Larry Rong Zhijian 1.6
36 Kolumbiya 2 2 Julio Mario Santo Domingo 3.5
37 Indoneziya 2 1 Rachman Halim & family 2.8
38 Kuvayt 2 2 Nasser Al-Kharafi & family 9.0
39 Polsha 2 - Jan Kulczyk 1.0
40 Birlashgan Arab Amirligi 2 2 Abdul Aziz Al Ghurair & family 3.9
41 Venesuela 2 2 Gustavo Cisneros & family 5.0
42 Argentina 1 1 Gregorio Perez Companc & family 1.7
43 Belgiya 1 1 Albert Frere 1.8
44 Misr 1 - Onsi Sawiris & family 5.2
45 Gretsiya 1 1 Spiro Latsis & family 7.5
46 Islandiya 1 2 Bjorgolfur Thor Bjorgolfsson 1.4
47 Lixtenshteyn 1 1 Michael Hilti & family 2.6
48 Monako 1 - Lily Safra 1.0
49 Portugaliya 1 2 Belmiro de Azevedo 1.7

Saytimiz rivojiga hissa

Uzcard: 8600 5504 8563 9786

© 2004-2020 - Ziyo istagan qalblar uchun! Saytda taqdim etilgan elektron manbalardan faqatgina shaxsiy mutolaa maqsadida foydalanish mumkin. Tijoriy maqsadlarda foydalanish (sotish, chop etish, ko‘paytirish, tarqatish) qonunan taqiqlanadi. Saytdan materiallar olib chop etilganda manzilimiz koʻrsatilishi shart.